Proportional Type
Responsive font size calculator
Device | OS font size, px | CSS font-size, px |
---|---|---|
iPhone SE | 34.42 | 17.21 |
iPhone 15 | 49.78 | 16.59 |
iPad mini | 52.62 | 26.31 |
iPad Air | 41.67 | 20.84 |
MacBook Air 13" | 48.63 | 24.31 |
MacBook Pro 15" | 46.57 | 23.29 |
MacBook Pro 16" | 55.65 | 27.82 |
Studio Display 27" | 70.77 | 35.38 |
Notable values:
normal vision
broadly inclusive
children-friendly
CPS (Critical Print Size) —
research backed angular size of x-height at which maximal reading speed is maintained.
TLDR; From phisical size of the device, viewing distance, font metrics and browser resolution on device, we may derive optimal font size value.
TLDR; From phisical size of the device, viewing distance, font metrics and browser resolution on device, we may derive optimal font size value.